Jaw Crusher
Description
Description
Stone Crusher Specifications
Model | Feed opening (mm) | Maximum feeding size (mm) | Range of discharge opening (mm) | Capacity (t/h) | Speed (r/min) | Power (kW) | Overall dimension (mm) |
PE500×750 | 500×750 | 425 | 50-100 | 45-100 | 275 | 55 | 1890×1916×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 90-180 | 250 | 55-75 | 2520×1840×2303 |
PE750×1060 | 750×1060 | 630 | 80-140 | 130-260 | 250 | 90-110 | 2620×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-200 | 220-380 | 200 | 132 | 3789×2826×3025 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 280-500 | 200 | 132 | 3889×2826×3025 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 460-900 | 190 | 200 | 4930×3150×3700 |
Stone Crusher Highlights
PE Jaw Crusher Working Principle
The PE Jaw Crusher is powered by the motor. Through the motor pulley, the eccentric shaft is driven by the V-belt and the sheave, so that the movable jaw reciprocates along the predetermined tracks to crush materials inside the crushing cavity. Materials, after being processed and reaching the standard, would be discharged from the lower discharge opening.
- 1. Classic Inheritance, Simplicity & Reliability
- 2. Shorter Downtime &Longer Service Life
- 3. "Power Failure" Safety Device Effectively Responds To Overload
- 4. Precise Processing, Craftsmanship Spirit
- 5. Various Models to Satisfy More Demands
- 6. Sufficient Supply of Spare Parts, Worry-free Operation
- 2. Shorter Downtime &Longer Service Life
- 3. "Power Failure" Safety Device Effectively Responds To Overload
- 4. Precise Processing, Craftsmanship Spirit
- 5. Various Models to Satisfy More Demands
- 6. Sufficient Supply of Spare Parts, Worry-free Operation
Send your message to us