YK/YZ Series Circular Vibrating Screen
Vibrating Screen
Circular vibrating screen is a new type of screening equipment, with an elliptical vibration track, which is specially designed for screening materials in quarries, and can also be used for product classification in coal preparation, mineral processing, building materials, electric power and chemical industries.
● Chassis Model: ZSW Vibrating Feeder
● Brand Name: China Brand
● Max Feed Size(mm): 400
● Max Capacity(t/h): 800
● Max Vibration Frequency(t/min): 970
型号Model | 功率 Power(kw) | 转速 Rotation speed(r/min) | 筛网层数 Layers | 筛网规格 Specification(mm) | 最大给料尺寸 Max.Feed size(mm) | 振动频率 Vibration frequency(t/min) | 筛网倾角 Sieve obliquity(°) | 双振幅 Double-amplitude(mm) | 处理能力 Capacity(t/h) | 外形尺寸 Dimension(mm) | 重量 Weight(t) |
YK-1545 | 11 | 1000 | 1 | 1500*4500 | 400 | 90 | 10 | 8 | 33-240 | 4805.5*2711*2076 | 3.9 |
2YK-1545 | 15 | 1000 | 2 | 1500*4500 | 400 | 970 | 20 | 8 | 32-240 | 5155*3050*3220 | 4.4 |
2YK-1548 | 15 | 730 | 2 | 1500*4800 | 200 | 730 | 20 | 8 | 60-270 | 5072*3147*3776 | 4.9 |
3YK-1548 | 15 | 970 | 3 | 1500*4800 | 400 | 970 | 20 | 8 | 47-275 | 5011*3986*2653 | 6 |
4YK-1548 | 18.5 | 730 | 4 | 1500*4800 | 200 | 970 | 20 | 8 | 60-250 | 4800*2947*4045 | 7 |
YK-1854 | 18.5 | 1000 | 1 | 1800*5400 | 200 | 970 | 20 | 8 | 63-586 | 5400*3247*2750 | 5.1 |
2YK-1854 | 22 | 970 | 2 | 1800*5400 | 400 | 970 | 20 | 7 | 63-586 | 5200*3400*3911 | 7.6 |
3YK-1854 | 22 | 970 | 3 | 1800*5400 | 400 | 970 | 15 | 8 | 51-496 | 6200*3326*3393 | 8.7 |
4YK-1854 | 30 | 730 | 4 | 1800*5400 | 400 | 730 | 20 | 8 | 32-310 | 5447*3417*4266 | 10.5 |
YK-2160 | 18.5 | 730 | 4 | 2100*6000 | 400 | 730 | 20 | 8 | 400-600 | 6050*4035*3005 | 5.9 |
2YK-2160 | 30 | 730 | 2 | 2100*6000 | 400 | 730 | 20 | 8 | 390-560 | 6050*3735*4087 | 7.8 |
3YK-2160 | 30 | 740 | 3 | 2100*6000 | 400 | 730 | 20 | 8 | 390-560 | 6050*3934*4594 | 10.7 |
4YK-2160 | 45 | 740 | 4 | 2100*6000 | 400 | 730 | 20 | 8 | 66-720 | 6050*3966*5073 | 11.1 |
YK-2460 | 22 | 730 | 1 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4035*3005 | 6.2 |
2YK-2460 | 30 | 730 | 2 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4035*4087 | 8 |
3YK-2460 | 37 | 740 | 3 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4234*4594 | 10.7 |
4YK-2460 | 45 | 740 | 4 | 2400*6000 | 200 | 730 | 20 | 8 | 450-650 | 6050*4266*5073 | 12.8 |
2YK-2865 | 2*22 | 730 | 2 | 2800*6500 | 200 | 730 | 20 | 8 | 600-800 | 6500*4407*4618 | 11.4 |
3YK-2865 | 2*22 | 740 | 3 | 2800*6500 | 200 | 730 | 20 | 8 | 600-800 | 6500*4407*4618 | 13 |
YK-3072 | 2*18.5 | 740 | 1 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 6766*4607*3365 | 10.8 |
2YK-3072 | 2*22 | 730 | 2 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 7200*4455*4379 | 11.8 |
3YK-3072 | 2*22 | 730 | 3 | 3000*7200 | 200 | 730 | 20 | 8 | 600-800 | 7200*4467*4964 | 15.8 |
YZ1230 | 5.5 | 1000 | 1 | 1200*3000 | 200 | 960 | 20 | 8 | 13-130 | 3073*2030*1611 | 1.75 |
2YZ1230 | 7.5 | 1000 | 2 | 1200*3000 | 200 | 940 | 20 | 8 | 13-130 | 3122*2050*2247 | 2.7 |
3YZ1230 | 7.5 | 1000 | 3 | 1200*3000 | 200 | 800 | 20 | 8 | 13-130 | 3362*2233*2778 | 3.05 |
Circular vibrating screen is a new type of screening equipment, with an elliptical vibration track, which is specially designed for screening materials in quarries, and can also be used for product classification in coal preparation, mineral processing, building materials, electric power and chemical industries. The screen machine has the characteristics of advanced structure, strong excitation force, low vibration noise, easy maintenance, sturdy and durable, etc. The output and energy consumption of the vibrating screen produced by our company has reached the national standard, ranking the advanced level at home and abroad, and has been well received by users in various industries.