19.9Ton 0.83M³ Hyundai Excavator R215VSN
Medium Tonnage Crawler Excavator
● Model: R215VSN Excavator
● Brand Name: Hyundai
● Engine Model: CUMMINS QSB7
● Rated Power: 125KW/1900RPM
● Bucket Capacity: 0.83M³
● Operating Weight: 19900KG
● Classification: Medium Crawler Excavator
Model | unit | R215VS | |
Operating weight | kg | 20700 | |
bucket capacity | m³ | 0.92 | |
Engine | Engine Model | QSB6.7 | |
Rated power/speed | kW/rpm | 113/1950 | |
Max. torque/speed | kgf/rmp | 62.6/1500 | |
hydraulic system | working pressure | kgf/cm³ | 300 |
Rate flow of main pump | L/min | 2×220 | |
Working Performance | Swing speed | rmp | 12.5 |
Travel speed | km/h | 5.2/3.5 | |
Max.Bucket digging force | kgf | 13500 | |
Max.arm crowd force | kgf | 9700 | |
Max. gradeability | 35° | ||
Max.traction force | kgf | 19500 | |
running gear | A length of track | mm | 4160 |
B ground contact length of track | mm | 3360 | |
C track gauge | mm | 2200 | |
D Track width | mm | 600 | |
Ground pressure | kgf/cm³ | 0.48 | |
E min ground clearance | mm | 480 | |
Oil tank capacity | fuel tank | L | 320 |
hydraulic oil tank | L | 165 | |
Dimension | F Overall length | mm | 9510 |
G Overall width | mm | 2800 | |
H Overall height | mm | 2990 | |
I Clearance under counter weight | mm | 1060 | |
J Length of tail portion | mm | 2770 | |
K The width of the upper | mm | 2700 | |
L Overall height of cab | mm | 2920 | |
J' tail swing radius | mm | 2830 | |
Working ranges | A Max excavating distance | mm | 9930 |
A'Max ground excavating distance | mm | 9760 | |
B Max. digging depth | mm | 6800 | |
B'Max.ground digging depth | mm | 6610 | |
C Max. vertical wall digging depth | mm | 6060 | |
D Max. digging height | mm | 9730 | |
E Max. dumping height | mm | 6910 | |
F Min. swing radius | mm | 3440 |
_The VPC system realizes variable control of the pilot pressure, Ensure the coordination of operating speed and fuel performance in all working modes to ensure high efficiency and low consumption Longer durability of structural parts
_Use cast steel products to increase strength and increase durability by 1.5 times -Walking and revolving horses are designed by Hyundai Heavy Industries to strengthen the durability -Forged slewing support ring, excellent durability
Using large kiln capacity, high efficiency cooling direct-connected fan The cooling module sealing sponge adopts oil-resistant, Polyurethane sponge with higher heat resistance
You'll find a Hyundai crawler excavator model equipped for any digging, lifting and loading application - including confined roadways, major construction projects, mass excavations, heavy-duty mining, scrap handling and more.
Most models feature a Long Carriage (LC) design that maximizes performance in heavy digging and lifting operations. Other options include additional counterweight and boom and arm configurations, so you can handle whatever the job site throws at you.