904B 12F+12R LUTONG Wheeled Tractor
Wheeled Tractor
Matches the new wood series engine, large power reserve, low fuel consumption, high economic benefits.
● Tractor Model1: LUTONG-904B
● Rated Power(kW): 53.5kW
● Gear Shift(F/R): 12F+12R
● Raiser: Double cylinder hoist
| Item | Unit | Parameter |
|---|---|---|
| Models | Lutong-904B | |
| Overall dimensions: length,width and height (mm) | 4080×1750×2650 | |
| Front wheel pitch (mm) | 1285 | |
| Rear wheel pitch (mm) | 1340 | |
| Wheelbase (mm) | 2010 | |
| Turn radius (m) | ≤4.6 | |
| Engine power (dry tile) | 66.2 | |
| Power output power (dry tile) | 53.5 | |
| Power output speed (rpm) | 540/760 | |
| Clutch | Non-independent dual action | |
| Dear (forward / back) | 12F+12R | |
| Hydraulic output | 2 sets optional | |
| Raiser | Double cylinder hoist | |
| Maximum boost (thousand cattle) | 16.5 | |
| Maximum traction (millennium cattle) | 16.7 | |
| Diesel tank capacity (L) | 80 | |
| Minimum service mass (kg) | 3030 | |
| Tyre specification (front / rear) | 8.3-24/14.9-30 |
