Diesel Forklift Truck CPCD30(3T), CPCD35(3.5T)
Diesel Internal Combustion
Qingdao Qingcha Machinery Manufacturing Co., Ltd. is located in Huibu High-tech Park, Xinhe Town, Pingdu City, Qingdao. It has been committed to the development and production of internal combustion counterbalanced forklifts, battery counterbalanced forklifts and OMV intelligent omnidirectional forklifts.
● Brand Name: QINGCHA
● Forklift Model: CPCD30(3T), CPCD35(3.5T)
● Load Capcity: 3.0t, 3.5t
● Free Lifting Height: 160mm
● Drive Types: Diesel
Model | CPCD30 | CPCD35 | |
Rated Lifting Load | kg | 3000 | 3500 |
Load Center Distance | mm | 500 | |
Free lifting Height | mm | 160 | |
Overall Length(With Fork/Without Fork) | mm | 3752/2682 | 3763/2693 |
Width | mm | 1225 | |
Overhead Guard Height | mm | 2090 | |
Wheelbase | mm | 1700 | |
Minimum Ground Clearance | mm | 135 | |
Mast Tilt Angle(Front/Rear) | % | 6/12 | |
Tire No(Front ) |
|
28X9-15-14PR | |
Tire No(Rear) |
|
6.5-10-10PR | |
Minimum Turning Radius(Outside) | mm | 2400 | 2420 |
Minimum Right Angle Aisle Width | mm | 4260 | |
Fork Size | mm | 1220X125X45 | |
Maxmum Working Speed(Full-Load/No Load) | km/h | 18/19 | 19/19 |
Maxmum Speed Speed(Full-Load/No Load) | mm/s | 440/480 | 330/370 |
Maximum Gradeability (Full-Load/No Load) | % | 15/20 | |
Total Weight | kg | 4250 | 4500 |
Engine |
|
xinchai 490,40KW | |
Type Of Power Shift |
|
Hydraulic Transmission/Automatic |