13.5Ton 170HP Motor Grader SEM917
Asphalt Soil Motor Grader
The SEM915 Motor Grader helps you get the job done efficiently and speedily whether you are looking for leveling performance, fine grading, spreading, earthmoving, clearing debris and brush, removing snow, finishing a slope or digging a ditch.
● Model: SEM917 Motor Grader
● Brand Name: SEM
● Operating Weight: 13,500kg
● Min. Turning Radius: 7,300mm
● Wheelbase: 5,830mm
● Classification: Asphalt Soil Motor Grader
Model | SEM917 |
Operating Weight | |
---|---|
Standard | 13,500kg |
With Front & Rear Counterweight | 13,780kg |
With Front Blade | 14,130kg |
With Ripper+Front Blade | 14,410kg |
Operating Specifications | |
Top Speed, Forward | 40kph |
Top Speed, Reverse | 29kph |
Min. Turning Radius | 7,300mm |
Articulation Angle, Left /Right | 20° |
Gradeability | 30° |
Wheelbase | 5,830mm |
Travel Speed, Forward | 5.3/8.2/13.3/20.3/29/40kph |
Travel Speed, Reverse | 5.3/13.3/29kph |
Drawbar Pull | 78kN |
Engine | |
Engine Manufacturer | SDEC (ShangHai Diesel) |
Engine Model | SC7H170. 1G2B |
Rated Power | 125 @ 2,200kN @ RPM |
Max. Torque | 750 @ 1,400Nm @ RPM |
Emission | Tier 2 |
Displacement | 6.5L |
Bore | 105mm |
Stroke | 124mm |
Number of Cylinders | 6 |
Transmission | |
Brand / Manufacturer | Advance / HangChi |
Type | Converter, Powershift |
Powershift Pressure | 1.3~1.7Mpa |
Forward / Reverse Gears | 6 / 3 |
Parking Brake | Spring Actuated, Air Released |
Tandem Axle | |
Brand / Manufacturer | SEM / Caterpillar |
Model | ST18 |
Differential | No-Spin |
Service Brake | Caliper-Disc |
Secondary | Dual Circuit |
Oscillation Front Up | 15° |
Oscillation Front Down | 25° |
Front Axle | |
Ground Clearance | 640mm |
Wheel Lean, Left / Right | ±18° |
Max. Oscillation | ±16° |
Steering Range, Left / Right | ±45° |
Hydraulic System | |
Circuit Type | Loading Sensing, PPPC |
Pump Type | Variable Piston |
Max. Pump Output | 162.8L/min |
Max. System Pressure | 22MPa |
Standby Pressure | 2.0~2.2MPa |
Moldboard | |
Blade Width, Standard | 3,669(12'mm(Ft) |
Blade Width, Optional | 3,972(13')mm(Ft) |
Moldboard Height | 610mm |
Moldboard Thickness | 20mm |
Throat Clearance | 112mm |
Float Function | Optional |
Moldboard Sideshift, LH | 647mm |
Moldboard Sideshift, RH | 528mm |
Circle Centershift, LH | 512mm |
Circle Centershift, RH | 663mm |
Max. Blade Position Angle | 90° |
Blade Tip, Forward | 40° |
Blade Tip, Backward | 5° |
Blade Cutting Angle | 24-69° |
Max. Shoulder Reach outside of Tires, LH | 1,748mm |
Max. Shoulder Reach outside of Tires, RH | 1,912mm |
Max. Lift above Ground | 460mm |
Max. Cutting Depth | 725mm |
Service Refill Capacity | |
Fuel Tank | 218L |
Engine Oil | 17.5L |
Coolant | 37L |
Transmission | 17L |
Differential Case | 27L |
Tandem Case, Each Side | 50L |
Circle Drive, Non Slip Clutch | 2L |
Circle Drive, With Slip Clutch | 7L |
Hydraulic Oil Tank | 55L |
Main Optional Equipments | |
Mid Mounted Scarifier(MMS) / MMS Ready | Circle Saver |
Front Counterweight, 1000kg | Rear Counterweight, 600kg |
Blade Float | Cold Start |
Elec-Hydraulic Pin Puller | High Profile ROPS Cab |
Hydraulic Blade Tip | Circle Drive with Slop Clutch |
Front Blade / Front Blade Ready | Rear Ripper / Rear Ripper Ready |
The SEM 917 Motor Grader has load sensing variable piston pump and specially designed PPPC valves provide superior implement control and better machine performance. The SEM 917 Motor Grader is specially designed SEM tandem axle, flanged large box section front frame, A-shape drawbar frame with box section, are designed to handle heavy duty applications providing excellent reliability and durability. Easy to operate because the specially designed hydraulic system give operators outstanding "feel".
Municipal Construction
Agriculture
Water Conservancy / Hydropower
Waste
Forestry