25Ton 33m Crawler Cranes XCMG XGC25T
Small Telescopic Crawler Crane
XGC25T crawler crane is of integrated transport design without disassembly, greatly save transport costs. (transport width 2.95m, transport weight ≤ 34.9t).
● Model: XGC25T Crawler Crane
● Brand Name: XCMG
● Maximum rated lifting capacity(t): 100T
● Fully-extended boom(m): 33m
● Engine rated power(KW): 199KW
● Classification: Small Telescopic Crawler Crane
Items | Unit | Parameter value |
Parameters | - | XGC25T |
Size | * | |
Crane full length | (mm) | 12805 |
Crane full width | (mm) | 4200/2950 |
Crane full height | (mm) | 3035 |
Central distance between active and passive roller | (mm) | 4330 |
Width of track shoe | (mm) | 700 |
Weight | * | |
Total mass in travel state | (kg) | 34960 |
Travel | * | |
Travel speed with empty load | (km/h) | 2.6 |
Travel speed with full load | (km/h) | 1.5 |
Min. clearance from the ground | (mm) | 357 |
Max. gradeability | (%) | 45 |
Ground pressure | (MPa) | 0.06 |
Power | * | |
Ear noise | (A) | 80 |
Engine model | - | QSB6.7 |
Rated power of engine | (kw) | 142 |
Rated revoution speed of engine | (r/min) | 1800 |
Emission standard of engine | - | EU Stage IIIA |
Capacity | * | |
Hydraulic tank capacity | (L) | 400 |
Fuel oil tank capacity | (L) | 450 |
Main performance parameters | * | |
Max. rated total lifting weight | (t) | 25 |
Min. rated radius | (m) | 3 |
Max. lifting load moment --basic boom | (kN·m) | 970 |
Max. lifting load moment --max. boom | (kN·m) | 576 |
Hoisting height --basic boom | (m) | 9.9 |
Hoisting height--max. main boom | (m) | 32.3 |
hoisting height--max. main boom +jib | (m) | 39.8 |
Lifting boom length--basic boom | (m) | 10.6 |
Lifting boom length--max. main boom | (m) | 33 |
Lifting boom length--max. main boom+jib | (m) | 41.15 |
Jib installation angle | (°) | 0,15,30 |
Working speed | * | |
Main boom hoisting time | (s) | 48 |
Main boom fully extending time | (s) | 56 |
Max. slewing speed | (r/min) | 2.5 |
Hoisting speed (empty load, the 4th layer) main hoist system | (m/min) | 140 |
Hoisting speed (empty load, the 4th layer) auxiliary hoist system | (m/min) | 140 |
XCMG 25 ton small telescopic crawler crane XGC25T, 4-section telescopic boom, fully extended boom length is 33m (10.6~33m), jib length is 8.15m, it meets all working radius in boom length range. XCMG telescopic crawler crane XGC25T is of integrated transport design without disassembly, greatly save transport costs. (transport width 2.95m, transport weight ≤ 34.9t).
Extendable crawler track meets the requirements of lifting work with high stability, also meets transport requirements for crane outline dimension.
XGC25T is of integrated transport design without disassembly, greatly save transport costs. (transport width 2.95m, transport weight ≤ 34.9t).
* Equipped with two modes of no-load in high-speed and with-load in low-speed to achieve automatic switch-over for travel with-load in high-speed, overload travel protection function, to ensure the safety for travel with-load.
* Automatic direction change function of forward/ backward travel, without changing steering direction, so as to make operation more humanization.
* Use of mixed luffing down technology, to ensure not only smooth gravity falling but also fast dynamic falling, for energy-saving, stable, fast and efficient operation.