40Ton 8×4 Truck Mounted Crane XCMG XGA5310JSQN3
Truck Mounted Crane
XCMG, as a flagship brand of Chinese engineering and special-purposed trucks, is on an unshakable dominant position in hoisting machinery field, adopts the unique "1+1>2"strategy and "chassis+ assembly" manufacturing mode to achieve our distinct competitive strength.
● Model: Truck Mounted Crane XGA5310JSQN3
● Brand Name: XCMG
● Drive Type: 8×4
● Kerb Mass(kg): 19000kg
● GVW(kg): 40000kg
● Classification: Truck Mounted Crane
Item | Unit | Parameter |
Drive Type | - | 8×4 |
Kerb Mass | kg | 19000 |
GVW | kg | 40000 |
Max. Speed | km/h | 90 |
Min. Turning Diameter | m | 23.5 |
Grade Ability | - | ≥29% |
Fuel Tank | L | 300 |
Dimension | mm | 12000×2550×3960 |
Wheelbase | mm | 2200+4250+1350 |
Min. Clearance | mm | 240 |
Approach Angle | - | 27° |
Departure Angle | - | 11° |
Cabin Model | - | G5SD |
Left/Right Driving | - | LHD |
AC | - | Optional |
Person Allowed in | - | 2,3 |
Engine Model | - | WP10.270NE32 |
Emission Standard | - | EUR II |
Displacement | L | 9.726 |
Output Power | KW | 199 |
Max Torque Speed | N·m | 1270 |
Transmission Model | - | 9JS135 |
PTO | - | QH50 |
Front Axle Model | - | 6.5T |
Rear Axle Model | - | 13T |
Main Reducer Ratio | - | 4.111 |
Rim | - | 8.0V-20 |
Tire | - | 11.00R20 18PR |
XCMG, as a flagship brand of Chinese engineering and special-purposed trucks, is on an unshakable dominant position in hoisting machinery field, adopts the unique "1+1>2"strategy and "chassis+ assembly" manufacturing mode to achieve our distinct competitive strength. Meanwhile, by applying deeper understanding of market and combining with the most advanced manufacturing technology, XCMG will be the most competitive product of the industry.