14.1 T Small Excavator SANY SY155H
Small Tonnage Crawler Excavator
SY155H is a compact and versatile machine incorporated with the ability to rotate at the base while remaining within the width of its track called "ZERO TAIL SWING" and hence easily work at tight and compact space.
● Brand Name: SANY
● Engine Model: Isuzu 4JJ1
● Engine Power: 84 kW
● Bucket Load: 0.65 m³
● Operating Weight: 14.1 T
● Classification: Small Crawler Excavator
Model | SY80U | SY65W | SY75C | SY135C | SY155H |
Arm Digging Force | 40.5KN | 33KN | 38KN | 66KN | 75KN |
Bucket Capacity | 0.28m³ | 0.21m³ | 0.28m³ | 0.6m³ | 0.58m³ |
Bucket Digging Force | 72.7KN | 45KN | 56KN | 92.7KN | 102.3KN |
Carrier Wheel on Each Side | 1 | 1 | 1 | ||
Engine Displacement | 3.318L | 2.615L | 2.179L | 2.999L | 5.193L |
Engine Model | Top brand 4TNV98CT | Top brand V2607-DI | Top brand 4LE2 | Top brand 4JJ1X | 4HK1X |
Engine Power | 53.7kW | 45.4kW | 43kW | 73kW | 120kW |
Fuel Tank | 100L | 130L | 150L | 240L | 240L |
Hydraulic Tank | 120L | 85L | 120L | 150L | 150L |
Operating Weight | 8.8T | 5.92T | 7.28T | 13.5T | 13.5T |
Radiator | 12L | 5.6L | 6.5L | 10L | 10L |
Standard Boom | 3.52m | 3m | 3.72m | 4.6m | 4.6m |
Standard Stick | 2.05m | 1.55m | 1.62m | 2.5m | 2.1m |
Thrust Wheel on Each Side | 5 | 5 | 7 |
The engine output power of SY155H 14.1 ton excavator is 84kW with increased hydraulic power and improved fuel efficiency. The 14.1 ton excavator adopts the customized engine with four cylinder, four-stroke direct-injection turbocharger, and providing strong operating power for the machine. The engine is designed with four working modes. The working mode can be changed on the monitor, which can maximize the operating efficiency and reduce the fuel consumption.