5Ton 2.7-4.5m³ Wheel Loader SEM SEM655D
Medium Large Wheel Loader
The sturdy design of the SEM 655D wheel loader makes it the perfect machine for large volume earth moving applications.
● Brand Name: SEM
● Rated power 162kW
● Bucket Capacity:2.7-4.5m³
● Rated Load: 5000kg
● Operating Weight: 16,800kg
● Classification: Medium Large Wheel Loader
| Model | ||
|---|---|---|
| Model | SEM655D - Weichai | SEM655D - Cummins |
| Main Specifications | ||
| Rated Payload | 5,000kg | 5,000kg |
| Operating Weight with Standard Bucket | 16,800kg | 16,700kg |
| Bucket Capacity | 2.7-4.5m³ | 2.7-4.5m³ |
| Operating Specifications | ||
| Breakout Force | 168kN | 168kN |
| Transmission | ||
| Transmission Gears | F4/R4 | F4/R4 |
| Torque Converter Type | Sigle stage 3 elements | Sigle stage 3 elements |
| Maker & Type | SEM TR200 | SEM TR200 |
| Axle (Axle, Tire & Brakes) | ||
| Rear- oscillation +/- | ±11° | |
| Engine | ||
| Engine Model | Weichai WD10G | Cummins 6LT9.3 |
| Rated Power | 162kW | 162kW |
| Rated Speed | 2,000r/min | 2,000r/min |
| Displacement | 9.726L | 9.242L |
| Implement Hydraulic System | ||
| Implement System Type | Twin pump flow merging hydraulic system | Twin pump flow merging hydraulic system |
| Hydraulic Cycle Time | 9.5s | 9.5s |
| System Pressure Setting | 17Mpa | 17Mpa |
| Raise | 5.13s | 5.13s |
| Brake System | ||
| Service Brake | Dry & caliper, air to oil control | Dry & caliper, air to oil control |
| Parking Brake | Drum type shoe brake, spring applied & oil released | Drum type shoe brake, spring applied & oil released |
| Service Refill Capacity | ||
| Fuel Tank | 260L | 260L |
| Engine Lubricating Oil | 21L | 21L |
| Hydraulic System | 165L | 165L |
| Transmission Oil | 53L | 53L |
| Tires | ||
| Size | 23.5-25 | 23.5-25 |
| Type | Bias | Bias |
| Layer | 16 | 16 |

