5Ton 2.6-4m³ Wheel Loader SEM SEM658D
Medium Large Wheel Loader
The 658D wheel loader applications incldues Landscaping, building, sewer/water tie-in, local utility construction Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel, highwa, roads, tunnel, airport, residential commercial construction.
● Brand Name: SEM
● Rated power 162kW
● Bucket Capacity:2.6-4m³
● Rated Load: 5000kg
● Operating Weight: 17,158kg
● Classification: Medium Large Wheel Loader
Model | ||
---|---|---|
Model | SEM658D - Weichai | SEM658D - Cummins |
Main Specifications | ||
Rated Payload | 5,000kg | 5,000kg |
Operating Weight with Standard Bucket | 17,158kg | 17,084kg |
Bucket Capacity | 2.6-4m³ | 2.6-4m³ |
Operating Specifications | ||
Breakout Force | 178kN | 178kN |
Max. Drawbar Force | 170KN | 169KN |
Transmission | ||
Transmission Gears | F4/R3 | F4/R3 |
Torque Converter Type | Single Stage, 3 Elements | Single Stage, 3 Elements |
Maker & Type | SEM160 | SEM160 |
Axle (Axle, Tire & Brakes) | ||
Main Reducer type | Spiral Bevel Gear, Single Stage | Spiral Bevel Gear, Single Stage |
Final Drive Reduction Type | Planetary Type,Single Stage | Planetary Type,Single Stage |
Rear- oscillation +/- | ±11° | ±11° |
Engine | ||
Engine Model | Weichai WD10G220E21 | Cummins 6LTAA9.3 |
Rated Power | 162kW | 162kW |
Rated Speed | 2,200r/min | 2,200r/min |
Displacement | 9.7L | 9.3L |
Emission | T2/Stage2 | T2/Stage2 |
Implement Hydraulic System | ||
Implement System Type | Open Center | Open Center |
Hydraulic Cycle Time | 9.3s | 9.3s |
System Pressure Setting | 18Mpa | 18Mpa |
Raise | 5.37s | 5.37s |
Brake System | ||
Service Brake | Dry&Caliper, Air to Oil Control | Dry&Caliper, Air to Oil Control |
Parking Brake | Drum/Shoe | Drum/Shoe |
Service Refill Capacity | ||
Fuel Tank | 252L | 252L |
Engine Lubricating Oil | 21L | 21L |
Hydraulic System | 165L | 165L |
Transmission Oil | 45L | 45L |
Tires | ||
Size | 23.5-25 | 23.5-25 |
Type | Bias | Bias |
Layer | 16 | 16 |
The 658D wheel loader applications incldues Landscaping, building, sewer/water tie-in, local utility construction Ready mix cement/concrete products, quarry/stone, clay, recycled aggregate, sand and gravel, highwa, roads, tunnel, airport, residential commercial construction. Similar to that of the 656D, the 658D wheel loader comes with the added feature of having a Caterpillar design EH transmission and made in house axle make usage life longer Productivity: EH control transmission with KD and auto speed function.