1.0Ton 0.022m³ Excavator Sunward SWE08B
Mini Excavator
● Model: SWE08B Excavator
● Brand Name: Sunward
● Engine Model: Yanmar 2TNV70-PSU
● Rated Power: 7.2/2400kW/rpm
● Bucket Capacity: 0.022m³
● Operating Weight: 1010kg
● Classification: Mini Crawler Excavator
SWE08B Technical Parameters | |||||||||||
Type of cab | canopy | ||||||||||
Bucket capacity,std. | m³ | 0.022 | |||||||||
Bucket width | mm | 320 | |||||||||
Machine weight | kg | 1010 | |||||||||
Dimensions | Overall length | mm | 2640 | ||||||||
Overall height | mm | 2250 | |||||||||
Overall width | mm | 750 | |||||||||
Ground clearance | mm | 131 | |||||||||
Engine | Brand | Yanmar | |||||||||
Model | 2TNV70-PSU | ||||||||||
Displacement | L | 0.57 | |||||||||
Output | kW/rpm | 7.2/2400 | |||||||||
Working ranges | Max cutting height | mm | 3085 | ||||||||
Max loading height | mm | 2305 | |||||||||
Max digging depth | mm | 1825 | |||||||||
Max digging reach | mm | 3180 | |||||||||
Boom swing angle(left/right) | ° | 73/53 | |||||||||
Front swing radius | mm | 1221 | |||||||||
Tail swing radius | mm | 750 | |||||||||
Max digging force(Arm) | kN | 5.8 | |||||||||
Max digging force(Bucket) | kN | 9.4 | |||||||||
Track | Type | Rubber crawler | |||||||||
Track Width | mm | 180 | |||||||||
Undercarrige | Track Length | mm | 1299 | ||||||||
Length to center of Rollers | mm | 975 | |||||||||
Lenhth to center of track | mm | 560/820 | |||||||||
Travelling speed(High/Low) | km/h | 2.9/1.5 | |||||||||
Gradeability | deg | 30 | |||||||||
Swing speed | rpm | 8.2 | |||||||||
Ground pressure | kpa | 24.5 | |||||||||
Dozer size | Width | mm | 750/1000 | ||||||||
Height | mm | 190 | |||||||||
Lifting capacity(Height/Depth) | mm | 225/225 | |||||||||
Hydraulic pumps | Type | 3 Gear pump | |||||||||
Displacement | L/min | 3*9.6 | |||||||||
Hydraulic pressure | Mpa | 2*16 | |||||||||
Fuel tank capacity | L | 10 | |||||||||
Hydraulic oil tank capacity | L | 9.5 |
The Sunward mini excavator SWE08B is the smallest excavator in our range. This mini excavator is perfect for work in tight areas. Despite its very small size, it features an incredibly high power-to-weight ratio, very good reliability, intuitive operations, and excellent protection for the driver (TOPS). Its size makes it very easy to transport to every jobsite, indoor or outdoor.
We chose the powerful Yanmar 2TNV70-PSU engine featuring low fuel consumption, low noise and vibration levels, and high-altitude performance control. This 7.2 kW industrial diesel engine is both EPA Final Tier 4 and EU Stage V compliant, and its compact design means it can fulfill a variety of roles. The perfect fit for our reliable and versatile Sunward SWE 08B.
All key components in Sunward excavators are carefully selected, from Yanmar engin to hydraulics. Because the hydraulics are often regarded as the heart of the machine, Sunward sources exclusively from the highest references in the market. For our Sunward SWE 08B, we selected Japanese premium brands to be our main suppliers for the hydraulic pump, traveling and swing motor. NACHI and Kayaba pumps and components are efficient, reliable, and space-saving. So, it’s no coincidence that Sunward selected them to contribute to the SWE 08B’s reliability.
The SWE 08B’s extendable undercarriage – the track width can be extended from 750 mm to 1 000 mm – provides robust stability, ensuring safe and comfortable operation in all kinds of job applications, including restricted work-sites. When retracted, it allows the SWE08B can drive through doors. This compact design makes the SWE 08B mini-excavator ideal for transportation. The SWE 08B does more than simply align with the EU’s transportation regulations – truly compact (750 mm width) and lightweight (1 010 kg), it allows easy, safe and secure transport. The machine can be safely transported in a pick-up or on a small trailer with up to 3 buckets and a hydraulic breaker, while maintaining a total transport weight less than 2t.