1.8Ton 0.04m³ Excavator Sunward SWE18UF
Mini Excavator
● Model: SWE18UF Excavator
● Brand Name: Sunward
● Engine Model: Yanmar 3TNV80F-SSSU
● Rated Power: 13.4/2200kW/rpm
● Bucket Capacity: 0.04m³
● Operating Weight: 1880kg
● Classification: Mini Crawler Excavator
SWE18UF Technical Parameters | |||||||||||||
Type of cab | canopy | ||||||||||||
Bucket capacity,std. | m³ | 0.04 | |||||||||||
Bucket width | mm | 380 | |||||||||||
Machine weight | kg | 1880 | |||||||||||
Dimensions | Overall length | mm | 3582 | ||||||||||
Overall height | mm | 2415 | |||||||||||
Overall width | mm | 990 | |||||||||||
Ground clearance | mm | 160 | |||||||||||
Engine | Brand | Yanmar | |||||||||||
Model | 3TNV80F-SSSU | ||||||||||||
Displacement | L | 1.267 | |||||||||||
Output | kW/rpm | 13.4/2200 | |||||||||||
Working ranges | Max cutting height | mm | 3458 | ||||||||||
Max loading height | mm | 2431 | |||||||||||
Max digging depth | mm | 2206 | |||||||||||
Max vertical wall digging depth | mm | 1590 | |||||||||||
Max digging reach | mm | 3942 | |||||||||||
Boom swing angle(left/right) | ° | 71/49 | |||||||||||
Front swing radius | mm | 1794 | |||||||||||
Tail swing radius | mm | 680 | |||||||||||
Max digging force(Arm) | kN | 11.24 | |||||||||||
Max digging force(Bucket) | kN | 22.7 | |||||||||||
Track | Type | mm | Rubber crawler | ||||||||||
Track Width | mm | 230 | |||||||||||
Track Length | mm | 1538 | |||||||||||
Undercarrige | Length to center of Rollers | mm | 1210 | ||||||||||
Lenhth to center of track | mm | 760/1090 | |||||||||||
Travelling speed(High/Low) | km/h | 3.5/2 | |||||||||||
Gradeability | ° | 30 | |||||||||||
Swing speed | rpm | 10 | |||||||||||
Dozer size | Width | mm | 990/1320 | ||||||||||
Height | mm | 267 | |||||||||||
Lifting capacity(Height/Depth) | mm | 216/270 | |||||||||||
Hydraulic pumps | 2 variable plunger pumps (21L/min) + 1 gear pump (15L/min) + 1 pilot gear pump (5.9L/min) |
||||||||||||
Fuel tank capacity | L | 24.6 | |||||||||||
Hydraulic oil tank capacity | L | 18.6 |
The Sunward SWE 18UF mini Excavator is a 4-pole canopy mini excavator built for small corners and tight working conditions. With the zero-tail chassis and the expandable undercarriage (from 900 mm to 1 320 mm), you can get into the smallest spaces, allowing for precise movement, even when the space is restricted. And in case you need extra support, you can simply widen undercarriage.
The SWE 18UF mini Excavator has exceptional digging forces of over 22.7 kN (bucket) and over 9.8 kN (arm), which easily rival the 2-ton excavator competitors on the market.
With probably the longest arm in its class, allowing long-reach digging capacity, the SWE 18UF’s boom cylinder design provides a reach that’s over 4 meters (4120 mm) long.
With 3 separate auxiliary lines as standard (the market provides 1 to 2 lines as standard), the SWE 18UF is ready for all types of attachments, an thus, it can adapt to any job site.
Comfort and safety are not at rest thanks to a 4-poles canopy design, the high back adjustable suspension seat and an ergonomically designed operator workspace.