60Ton 43.6m Truck Cranes XCT60_Y
Hydraulic Mobile Truck Crane
XCT60_Y truck crane is widely used for the lifting operations in general engineering projects, such as construction site, urban renewal, communication and transportation, ports, bridge, oilfields and mine, and complex working environments.
● Model: XCT60_Y Truck Crane
● Brand Name: XCMG
● Maximum rated lifting capacity(t): 60T
● Fully-extended boom(m): 43.6m
● Engine rated power(KW/rpm): 247KW/rpm
● Classification: Hydraulic Mobile Truck Crane
Item | Unit | Parameter | |
Dimensions (length x width x height) | mm | 14090×2790×3630 | |
Total vehicle mass in travel configuration | kg | 42200 | |
Axle load | 1st and 2nd axle | kg | 16200 |
3rd and 4th axle | kg | 26000 | |
Engine rated power/rpm | kW/(r/min) | 247/2200 | |
Max. output torque/rpm | N.m/(r/min) | 1350/1100-1600 | |
Max. travel speed | km/h | 90 | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 250 | |
Approach angle | ° | 18/10 (front protective device included) | |
Departure angle | ° | 13 | |
Max. grade ability | % | 36 | |
Fuel consumption per 100 km | L | 36 | |
Max. total rated lifting capacity | t | 60 | |
Min rated working radius | m | 3 | |
Max. load moment | Base boom | kN.m | 2009 |
Fully-extended boom | kN.m | 1113 | |
Outrigger span | Longitudinal | m | 6.1 |
Lateral | m | 7.1 | |
Hoist height | Base boom | m | 11.3 |
Fully-extended boom | m | 43.6 | |
Boom length | Base boom | m | 11.5 |
Fully-extended boom | m | 44 | |
Jib offset angle | ° | 0,15, 30 | |
Boom raising time | s | ≤40 | |
Boom fully extending time | s | ≤90 |
XCT60_Y Truck crane is widely used for the lifting operations in general engineering projects, such as construction site, urban renewal, communication and transportation, ports, bridge, oilfields and mine, and complex working environments.