21.5Ton Crawler Excavator XCMG XE215D
Medium Tonnage Crawler Excavator
XCMG XE215D hydraulic excavator is suitable for earth and stone construction projects such as municipal construction, highway bridges, housing construction, road engineering, farmland water conservancy construction, port construction and so on, it has features of good flexibility and maneuverability, low fuel consumption, high construction efficiency.
● Brand Name: XCMG
● Engine Model: CUMMIS QSB7
● Engine Power: 135/2050(kW/rpm)
● Bucket Load: 0.8~1.3m³
● Rated Load: 21900 kg
● Classification: Medium Tonnage Crawler Excavator
Description | Unit | Parameters | |||
Operating weight | kg | 21900 | |||
Bucket capacity | m³ | 0.8~1.3 | |||
Engine | Model | Engine | QSB7 | ||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 135/2050 | |||
torque/speed | N.m | 740/1250 | |||
Displacement | L | 6.7 | |||
Main performance | Travel speed(H/L) | km/h | 5.4/3.1 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 11.8 | |||
Ground pressure | kPa | 47.2 | |||
Bucket digging force | kN | 149 | |||
Arm digging force | kN | 111 | |||
Hydraulic system | Main pump | -- | K7V125 | ||
Rated flow of main pump | L/min | 2×225 | |||
Main safety valve pressure | MPa | 34.3/37 | |||
Pressure of pilot system | MPa | 3.9 | |||
Oil Capacity | Fuel tank capacity | L | 400 | ||
Hydraulic tank capacity | L | 220 | |||
Engine oil capacity | L | 19.5 | |||
Appearance size | Overall length | mm | 9625 | ||
Overall width | mm | 2990 | |||
Overall height | mm | 3100 | |||
Width of platform | mm | 2830 | |||
Length of crawler | mm | 4255 | |||
Overall width of chassis | mm | 2990 | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 3462 | |||
Crawler gauge | mm | 2390 | |||
Clearance under counterweight | mm | 1050 | |||
Min. ground clearance | mm | 476 | |||
Min. rear-end swing radius | mm | 2890 | |||
Working scope | Max. digging height | mm | 9620 | ||
Max. dumping height | mm | 6780 | |||
Max. digging depth | mm | 6680 | |||
Max. digging depth at the range of level 8 feet | mm | 6500 | |||
Max. vertical wall digging depth | mm | 5715 | |||
Max. digging reach | mm | 9940 | |||
Min. swing radius | mm | 3530 |
XCMG XE215D hydraulic excavator is suitable for earth and stone construction projects such as municipal construction, highway bridges, housing construction, road engineering, farmland water conservancy construction, port construction and so on, it has features of good flexibility and maneuverability, low fuel consumption, high construction efficiency.
New generation environmental engine is adopted in this machine, which has both excellent environmental performance and large power, matched with ow fuel consumption design, operating costs are significantly reduced.
1. Working efficiency up by 8%
Innovative controller with faster consumption and more accuracy reduces the response time of hydraulic elements, lowers the internal power loss of the system and increases the operating output power.
2. Fuel consumption down by 10%
Positive flow controlled by hydraulic system considerably reduces fuel consumption, advanced computer dynamic control technology provides a real-time match between engine power and main pump power four power modes maximize fuel economy.
3. Digging force up by 9.5%
Enhanced work equipment can bear high pressure of quality hydraulic elements and circuits, and strengthen the digging force.