40Ton Crawler Excavator XCMG XE370CA
Medium Tonnage Crawler Excavator
XCMG XE370CA is the most popular model of China 40 ton excavator machine. As a model featuring strong power, excellent energy saving, outstanding environmental protection and strong durability, etc., and especially suitable for earthwork engineering, tunnels and other harsh construction environment.
● Brand Name: XCMG
● Engine Model: Isuzu
● Engine Power: 190.5/2000(kW/rpm)
● Bucket Load: 1.6m³
● Rated Load: 36600 kg
● Classification: Medium Tonnage Crawler Excavator
Description | Unit | Parameter value | |
Operating weight | kg | 36600 | |
Bucket capacity | m³ | 1.4~1.8 | |
Engine | Model | Engine | ISUZU AA-6HK1XQP |
No. of cylinders | --- | 6 | |
Output power | kW/ r/min | 190.5/2000 | |
torque/speed | N.m | 872.8/1700 | |
Displacement | L | 7.79 | |
Travel speed(H/L) | km/h | 5.4/3.2 | |
Main performance | Gradeability | % | 70 |
Rotary speed | r/min | 9.6 | |
Ground pressure | kPa | 66.6 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 225 | |
Hydraulic system | Main pump | -- | K5V160DTH |
Rated flow of main pump | L/min | 2×320 | |
Main safety valve pressure | MPa | 34.3/37 | |
Pressure of pilot system | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 630 |
Hydraulic tank capacity | L | 320 | |
Engine oil capacity | L | 28 | |
Overall length | mm | 11386/6.4m boom, | |
Appearance size | 11186/6.2m boom | ||
Overall width | mm | 3190 | |
Overall height | mm | 3530/6.4m boom, | |
3676/ 6.2m boom | |||
Width of platform | mm | 2950 | |
Length of crawler | mm | 5035 | |
Overall width of chassis | mm | 3190/600 Crawer, | |
3290/700 Crawer, | |||
Width of crawler | mm | 600 | |
Wheel base of crawler | mm | 4040 | |
Crawler gauge | mm | 2590 | |
Clearance under counterweight | mm | 1197 | |
Min. ground clearance | mm | 500 | |
Min. rear-end swing radius | mm | 3570 | |
Max. digging height | mm | 10123 | |
Working scope | Max. dumping height | mm | 6947 |
(2.71m arm) | Max. digging depth | mm | 6927 |
Max. digging depth at the range of level 8 feet | mm | 6709 | |
Max. vertical wall digging depth | mm | 5312 | |
Max. digging reach | mm | 10470 | |
Min. swing radius | mm | 4424 | |
Working scope | Max. digging height | mm | 9891 |
(2.5m arm) | Max. dumping height | mm | 6820 |
Max. digging depth | mm | 6786 | |
Max. digging depth at the range of level 8 feet | mm | 6666 | |
Max. vertical wall digging depth | mm | 4914 | |
Max. digging reach | mm | 10414 | |
Min. swing radius | mm | 4416 | |
Length of boom | mm | 6400 | |
Worker | Length of arm | mm | 2670 |
Bucket capacity | m³ | 1.6 | |
Length of arm | mm | 2900/3200/4000 | |
Bucket capacity | m³ | 1.4/1.5 | |
1.8 |
Equipped with the perfect match of the Kawasaki hydraulic system, enabling XE370CA to meet the requirements of high efficiency and heavy duty operations. The key structural parts are made of imported wear-resistant steel of high-strength,so that the machine has better adaptability to thevarious harsh working conditions. All operating controls are designed and arranged according to ergonomics, equipped with hydraulic shock absorbers, which effectively reduces operator fatigue.
The imported lsuzu engine with original packing has strong power and can meet the requirements of high-efficient work. Also, its low oil consumption, low noise and low emission can fully meet the international environmental emissions and noise standard.
International advanced and reliable negative flow control system, through the double pump confluence to increase the flow distribution from multi-way valve for each action cylinder, provide a powerful digging capacity for excavator and improve work efficiency at the maximum limit.
A new generation of intelligent electronic control system, with features of intelligence, environmental protection, safety, realizes the balance between power and hydraulic load; Intelligent electric control realizes remote control, new memory function records working process at any time, power conversion unit optimizes the power use.