7.5Ton Crawler Excavator XCMG XE75U
Small/Mini Tonnage Crawler Excavator
XCMG's new-generation "U-series" small-sized short-tailexcavatorsare flexible, efficient, reliable and durable. The engine emission meets the European V Standard and is energy-saving and environment-protective.
● Brand Name: XCMG
● Engine Model: Kubota-V2607-CR-TIE4B
● Engine Power: 45/2200(kW/rpm)
● Bucket Load: 0.18~0.3
● Rated Load: 7460 kg
● Classification: Small/Mini Tonnage Crawler Excavator
Sales model | Unit | XE75U | |
Operating weight | Kg | 7460 | |
Bucket capacity | m³ | 0.18~0.3 | |
Engine | Model | / | V2607-CR-TIE4B |
No. of cylinders | / | 4 | |
Rated power | kw/rpm | 45/2200 | |
Maximum torque/speed | N.m/rpm | 225.8/1400-1800 | |
Displacement | L | 2.615 | |
Main performance | Travel speed | km/h | 5.4/2.9 |
Swing speed | r/min | 10 | |
Gradeability | ° | ≤35 | |
Ground pressure | kPa | 33.5 | |
Bucket digging force | kN | 57 | |
Arm digging force | kN | 38 | |
Maximum tractive force | kN | 68.3 | |
Hydraulic system | Rated flow of main pump | L/min | 176 |
Main safety valve pressure | MPa | 26.5 | |
Travel system pressure | MPa | 26.5 | |
Swing system pressure | MPa | 18.6 | |
Pilot system pressure | MPa | 3.5 | |
Oil Capacity | Fuel tank capacity | L | 130 |
Hydraulic tank capacity | L | 76 | |
Engine oil capacity | L | 10 | |
Appearance size | A Overall length | mm | 6150 |
B Overall width | mm | 2230 | |
C Overall height | mm | 2685 | |
D Width of platform | mm | 2070 | |
E Track length | mm | 2825 | |
F Overall width of chassis | mm | 2200 | |
G Track width | mm | 450 | |
H Wheel base of crawler | mm | 2195 | |
I Track gauge | mm | 1750 | |
J Counterweight clearance | mm | 795 | |
K Min. ground clearance | mm | 380 | |
L Min. tail swing radius | mm | 1800 | |
M Track height | mm | 644 | |
Working scope | A Max. digging height | mm | 7085 |
B Max. dumping height | mm | 5160 | |
C Max. digging depth | mm | 4015 | |
E Max. vertical wall digging depth | mm | 2916 | |
F Max. digging radius | mm | 6240 | |
G Min. swing radius | mm | 1820 | |
Standard | Length of boom | mm | 3720 |
Length of arm | mm | 1622 | |
Bucket capacity | m³ | 0.3 | |
Optional | Length of boom | m³ | - |
Bucket capacity | m³ | 0.18(Earthwork bucket) |
XCMG's new-generation “U-series” small-sized short-tailexcavatorsare flexible, efficient, reliable and durable. The engine emission meets the European V Standard and is energy-saving and environment-protective. The new-generation hydraulic components are more efficient and more reliable, and have high control precision, strong digging force, and excellent operational efficiency. XCMG's exclusive load self-adaptive control technology ensures that the engine makes full use of every drop of fuel. More tools are provided to meet requirements of more complex working conditions and achieve the purpose of multiple functions in one machine.