70Ton Crawler Excavator XCMG XE700D
Large Tonnage Crawler Excavator
70Ton crawler excavator XE700D meets TIER 3 emission standard, with advantages of strong power, low noise, low fuel consumption and low emission, and is able to meet demands of various construction conditions.
● Brand Name: XCMG
● Engine Model: QSX15
● Engine Power: 336/1800(kW/rpm)
● Bucket Load: 2.4-4.6m³
● Rated Load: 69000 kg
● Classification: Large Tonnage Crawler Excavator
| Description | Unit | Parameter value | ||
| Operating weight | kg | 69000 | ||
| Bucket capacity | m³ | 2.4-4.6 | ||
| Engine | Model | Engine | QSX15 | |
| Direct injection | --- | √ | ||
| Four strokes | --- | √ | ||
| Water cooling | --- | √ | ||
| Turbo-charging | --- | √ | ||
| Air to air intercooler | --- | √ | ||
| No. of cylinders | --- | 6 | ||
| Output power | kW/ r/min | 336/1800 | ||
| torque/speed | N.m | 2102/1400 | ||
| Displacement | L | 15 | ||
| Main performance | Travel speed(H/L) | km/h | 4.2/3.0 | |
| Gradeability | % | 35 | ||
| Rotary speed | r/min | 7 | ||
| Ground pressure | kPa | 101.4 | ||
| Bucket digging force | kN | 363 | ||
| Arm digging force | kN | 300 | ||
| Travel traction force | kN | 450 | ||
| Hydraulic system | Main pump | -- | 2 | |
| Rated flow of main pump | L/min | 2×450 | ||
| Pressure of prime valve | MPa | 31.4/34.3 | ||
| Pressure of travel system | MPa | 34.3 | ||
| Pressure of swing system | MPa | 28.5 | ||
| Pressure of pilot system | MPa | 3.9 | ||
| Oil Capacity | Fuel tank capacity | L | 950 | |
| Hydraulic tank capacity | L | 500 | ||
| Engine oil capacity | L | 48 | ||
| Appearance size | Overall length | mm | 12130 | |
| Overall width | mm | 4410 | ||
| Overall height | mm | 4700 | ||
| Width of platform | mm | 4410 | ||
| Length of crawler | mm | 5955 | ||
| Overall width of chassis | mm | 4000 | ||
| Width of crawler | mm | 650 | ||
| Wheel base of crawler | mm | 4685 | ||
| Crawler gauge | mm | 2800/3350 | ||
| Clearance under counterweight | mm | 1565 | ||
| Min. ground clearance | mm | 853 | ||
| Min. tail swing radius | mm | 4090 | ||
| Working scope | Max. digging height | mm | 11300 | |
| Max. dumping height | mm | 7320 | ||
| Max. digging depth | mm | 6950 | ||
| Max. digging depth at the range of level 8 feet | mm | 6800 | ||
| Max. vertical wall digging depth | mm | 5550 | ||
| Max. digging reach | mm | 11580 | ||
| Min. swing radius | mm | 4750 | ||
XE700D adopts Donaldson STG series heavy grayscale air filter imported with original packaging from the USA, with filtering efficiency reaching 99.99%and adapts to working conditions with much dust and humidity.


